The International Business School Level 7 Diploma programme in Strategic Management and Leadership is your way to earn an MBA from the University of Central Lancashire or Anglia Ruskin University, through our accreditation partners. This MBA Top-Up requires you to complete a supervised dissertation in just four months following completion of our Level 7 Diploma.
The Postgraduate Level 7 Diploma leading to MBA includes following modules:
To complete the Level 7 Diploma in Strategic Management and Leadership, students complete 6 core units (90 credits) and 2 optional units (30 credits) over 2 semesters.
Core Units | Level | Credits UK [ECTS] | |
7.1 | Manage Team Performance to Support Strategy | 7 | 15 [7.5] |
7.2 | Information Management and Strategic Decision Taking | 7 | 15 [7.5] |
7.3 | Leading a Strategic Management Project | 7 | 15 [7.5] |
7.4 | Strategic Direction | 7 | 15 [7.5] |
7.5 | Strategic Planning | 7 | 15 [7.5] |
7.6 | Development as a Strategic Manager | 7 | 15 [7.5] |
Optional Units | Level | Credit | |
E.1 | Finance for Managers | 7 | 15 [7.5] |
E.2 | Strategic Marketing | 7 | 15 [7.5] |
E.3 | Organisational Change Strategies | 7 | 15 [7.5] |
E.4 | Human Resource Planning | 7 | 15 [7.5] |
Assessments:
There are individual and group assignments for all units in this programme.
Requirements:
Students need to have completed at least a university degree at undergraduate level (e.g. BA, BSc, etc.) or equivalent. If the medium of instruction is not English, students need to provide evidence of English language competence (e.g. IELTS score of 6.0 or equivalent).
Progression Options:
Upon completion of this programme, students can enrol and write a dissertation to earn an MBA from the University of Central Lancashire in just 4 months.
They can also continue onto our Level 8 Diploma in Strategic Management and Leadership to work towards obtaining a UK accredited doctoral degree, DBA.
Academic Calendar: 2023-2024
First 4 weeks and the last 4 weeks are taught online. From 12 February to 3 May 2024, classes are in-person in Manchester.
Semester | I | II | |||||
Dates | 8/1 to 2/2 | 3/2 to 11/2 | 12/2 to 8/3 | 9/3 to 7/4 | 8/4 to 3/5 | 4/5 to 12/5 | 13/5 to 7/6 |
Weeks | 19-22 | 23 | 24-27 | 26-29 | 30-33 | 34 | 35-38 |
November 2023 intake | Development as a Strategic Manager | Reading week | Development as a Strategic Manager | Easter Break | Manage Team Performance to Support Strategy | Manage Team Performance to Support Strategy | |
Information Management and Strategic Decision Making | Information Management and Strategic Decision Making | Leading a Strategic Management Project | Leading a Strategic Management Project | ||||
Strategic Planning | Strategic Planning | Option 1 | Option 1 | ||||
Strategic Direction | Strategic Direction | Option 2 | Option 2 | ||||
15 hrs pw | 15 hrs pw | 15 hrs pw | 15 hrs pw |
Scholarships: A limited number of tuition fee scholarships may be available to best students admitted to this programme: tuition fee scholarships.